CASH BALANCE
SECURITIES VALUE
LOAN BALANCE
Board
Product
| Products | Quantity | Bid Price | |
|---|---|---|---|
| Soybeans (SSBS) | 2003 | 1736.92 | |
| Paddy Rice (SPRL) | 11293 | 3627.00 | |
| Maize (SMAZ) | 1832 | 8294.01 | |
| Sorghum (SSGM) | 29102 | 8192.00 | |
| Fair Trade ETC (FETC) | 3212 | 1736.92 | |
| Fair Trade ETC (FETC) | 3212 | 1736.92 |
| Products | Quantity | Offer Price | |
|---|---|---|---|
| Soybeans (SSBS) | 2003 | 1736.92 | |
| Paddy Rice (SPRL) | 11293 | 3627.00 | |
| Maize (SMAZ) | 1832 | 8294.01 | |
| Sorghum (SSGM) | 29102 | 8192.00 | |
| Fair Trade ETC (FETC) | 3212 | 1736.92 | |
| Fair Trade ETC (FETC) | 3212 | 1736.92 |
Trade Log
| Security | Board | Order Type | Matched Price | Quantity | Date | Time |
|---|---|---|---|---|---|---|
| Soybeans (SSBS) | X-Traded | Buy | 1792.65 | 9265 | 17 Oct, 2020 | 07:38 |
| Paddy Rice (SPRL) | X-Traded | Buy | 1792.65 | 9265 | 8 Sep, 2020 | 02:02 |
| Maize (SMAZ) | OTC | Buy | Sell | 9265 | 24 May, 2020 | 06:42 |
| Sorghum (SSGM) | FI | Sell | 1792.65 | 9265 | 1 Feb, 2020 | 01:09 |
| Soybeans (SSBS) | X-Traded | Buy | 1792.65 | 9265 | 17 Oct, 2020 | 07:38 |
Live Market